33. Amounts due to customers
[Financial notes are presented in PLN thousand]
Significant accounting policies
Principles of classification and measurement are described in Note 5.4.
Financial data
Amounts due to customers by entity and product type
31.12.2022 | 31.12.2021 | |
Amounts due to corporate, including: | 76,823,387 | 61,716,411 |
current accounts | 57,966,167 | 59,747,288 |
term deposits and other liabilities | 18,857,220 | 1,969,123 |
Amounts due to budget entities, including: | 13,758,619 | 16,420,528 |
current accounts | 12,158,968 | 16,369,501 |
term deposits and other liabilities | 1,599,651 | 51,027 |
Amounts due to individuals, including: | 118,671,856 | 116,346,734 |
current accounts | 87,558,793 | 105,422,043 |
term deposits and other liabilities | 31,113,063 | 10,924,691 |
Repo transactions | 879,014 | – |
Cash in transit | 341,984 | 320,304 |
Lease liabilities | 272,230 | 357,966 |
Total | 210,747,090 | 195,161,943 |
The currency structure for the Amounts due to customers item is presented in Note 46.4 in the section on currency risk.